Climate Sisters
Resisting Ecocide
The one hundred and five female activists profiled in this book are mostly young, in their 20s and 30s. A few are in their teens. All are passionate about the environment and climate action. We tried to focus on a diversity of female voices and issues, and campaigners from dozens of countries are represented here. The book profiles the work of reformers from the Global South whose actions are seldom acknowledged in the Western mainstream media.
đŁ Listen to Climate Sisters Podcasts (21 episodes) on Youtube
Climate Sisters Podcast: IntroductionTable of Contents
Climate Glossary & List of COPs | vi |
Preface | viii |
Introduction: Youth Rising | ix |
1. Deborah Adegbile (Nigeria) | 1 |
2. Aisha Akbar (Pakistan) | 3 |
3. Matilde Alvim (Portugal) | 6 |
4. Fatema Alzelzela (Kuwait) | 8 |
5. Mona Al-Ajrami (Jordan) | 10 |
6. Lina Al-Tarawneh (Qatar) | 13 |
7. Reem Al-Saffar (Iraq) | 15 |
8. Samara Assunção (Brazil) | 17 |
9. Mariana Atencio (Venezuela) | 19 |
10. Maytik Avirama (Colombia) | 21 |
11. Khairani Barokka (Indonesian) | 24 |
12. Xiye Bastida (Mexico and USA) | 26 |
13. Nicole Becker (Argentina) | 29 |
14. Selma Bichbich (Algeria) | 31 |
15. Fadoua Brour (Morocco) | 34 |
16. Nina Py Brozovich (Bolivia) | 36 |
17. Bertha ZĂșñiga CĂĄceres (Honduras) | 38 |
18. Adriana Hernandéz (Mexico) | 41 |
19. Regina Charumar (Mozambique) | 43 |
20. Thandile Chinyavanhu (South Africa) | 45 |
21. Naielli Cobo (USA) | 47 |
22. Paloma Costa Oliveira (Brazil) | 50 |
23. Anuna De Wever (Belgium) | 52 |
24. Anisa Bek Derna (Libya) | 54 |
25. Flossie Donnelly (Ireland) | 56 |
26. Nisreen Elsaim (Sudan) | 58 |
27. Denise Fazenda (Mozambique) | 60 |
28. Loujain AlHathloul (Saudia Arabia) | 62 |
29. Kari Fulton (USA) | 64 |
30. Yessenia Funes (El Salvador & USA) | 66 |
31. Sara Cgnuck Gonzalez (Costa Rica) | 68 |
32. Ineza Umuhoza Grace (Rwanda) | 70 |
33. Helena Gualinga (Ecuador) | 72 |
34. Nozinhle Gumede (Zimbabwe) | 75 |
35. Vanessa Hauc (Peru) | 77 |
36. Isra Hirsi (USA) | 79 |
37. Ou Hongyi (China) | 81 |
38. Iracema M. Hussein (Mozambique) | 84 |
39. Hindou Oumarou Ibrahim (Chad) | 86 |
40. Fatou Jeng (Gambia) | 88 |
41. Kathy Jetñil-Kijiner (Marshall Is.) | 90 |
42. Farzana Faruk Jhumu (Bangladesh) | 93 |
43. Murrawah M. Johnson (Australia) | 95 |
44. Litiana Kalsrap (Vanuatu) | 97 |
45. Jakapita Kandanga (Namibia) | 99 |
46. Licypriya Kangujam (India) | 101 |
47. Sasina Kaudelka (Thailand) | 103 |
48. Salsabila Khairunnisa (Indonesia) | 105 |
49. Hajar Khamlichi (Morocco) | 107 |
50. Sophia Danube Kianni (Iran & USA) | 109 |
51. Marie Christina Kolo (Madagascar) | 111 |
52. Bella Lack (UK) | 113 |
53. Dominika Lasota (Poland) | 115 |
54. Mikaela Loach (Scotland) | 117 |
55. Joycelyn Longdon (UK) | 119 |
56. Catarina Lorenzo (Brazil) | 121 |
57. Grace Maddrell (UK) | 123 |
58. Tiza Mafira (Indonesia) | 126 |
59. Jamie Margolin, (Colombia & USA) | 128 |
60. Ella and Amy Meek (UK) | 130 |
61. Ayakha Melithafa (South Africa) | 132 |
62. Oluwaseyi Moejoh (Nigeria) | 134 |
63. Hala Subhi Murad (Jordan) | 136 |
64. Hilda Flavia Nakabuye (Uganda) | 138 |
65. Vanessa Nakate (Uganda) | 140 |
66. Leah Namugerwa (Uganda) | 142 |
67. Vinzealhar Ainjo Nen (PNG) | 144 |
68. Nemonte Nenquimo (Ecuador) | 147 |
69. Luisa-Marie Neubauer (Germany) | 149 |
70. R. Noor-Mahomed (South Africa) | 151 |
71. Adenike Oladosu (Nigeria) | 153 |
72. Maria Serra Olivella (Spain) | 155 |
73. Lilian Ono (Japan) | 157 |
74. Dominique Palmer (UK) | 160 |
75. Alice PataxĂł (Brazil) | 162 |
76. Autumn Peltier (Canada) | 164 |
77. Leala Pourier (USA) | 166 |
78. Varshini Prakash (USA) | 168 |
79. Izzy Raj-Seppings (Australia) | 170 |
80. MarĂa Reyes (MĂ©xico) | 172 |
81. Aliénor Rougeot (Canada) | 175 |
82. Chiara Sacchi (Argentina) | 177 |
83. SofĂa H. Salazar (Costa Rica) | 179 |
84. Shaama Sandooyea (Mauritius) | 181 |
85. Delima Silalahi (Indonesia) | 183 |
86. Catalina Silva (Chile) | 185 |
87. Txai SuruĂ (Brazil) | 187 |
88. Gabby Tan (Malaysia) | 189 |
89. Mitzi Jonelle Tan (Philippines) | 192 |
90. A. Fepulea'i Tapua'i (New Zealand) | 194 |
91. Amelia Telford (Australia) | 196 |
92. Greta Thunberg (Sweden) | 198 |
93. Bonnie Tsui (Chinese American) | 201 |
94. Tori Tsui (Hong Kong) | 203 |
95. Marinel S. Ubaldo (Philippines) | 205 |
96. Angela Valenzuela (Chile) | 207 |
97. Alexandria Villaseñor (USA) | 209 |
98. Elizabeth Wanjiru Wathuti (Kenya) | 211 |
99. Miranda Whelehan (UK) | 213 |
100. Melati & Isabel Wijsen (Indonesia) | 215 |
101. Melati & Isabel Wijsen (Indonesia) | 217 |
102. Melati & Isabel Wijsen (Indonesia) | 219 |
103. Melati & Isabel Wijsen (Indonesia) | 221 |
104. Kate Yeo (Singapore) | 223 |
105. Joelle Zgheib (Lebanon) | 225 |
Conclusion: Catalysts for Change | 227 |
Sources | 230 |
No comments:
Post a Comment